All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 0.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 3.75 IN (95.25 MM) |
(C) Inner Diameter, Top: | 1.25 IN (31.75 MM) |
(D) Inner Diameter, Bottom: | 1.38 IN (35.05 MM) |
(E) Length: | 7.25 IN (35.05 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | COTTON |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 0.70 LB (0.32 KG) |