All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 0.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 6.75 IN (171.45 MM) |
(B) Outer Diameter, Bottom: | 6.75 IN (171.45 MM) |
(C) Inner Diameter, Top: | 2.63 IN (66.80 MM) |
(D) Inner Diameter, Bottom: | 2.63 IN (66.80 MM) |
(E) Length: | 18.00 IN (66.80 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | |
Type of Endcap: | CELLULOSE |
Center Tube: | STEEL |
Type of Media: | COTTON |
Filter Area: | 560 CU.IN. |
Plating: | NONE |
Outer Jacket: | YES - SOCK |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 4 |
Carton Weight: | 25.00 LB (11.34 KG) |