All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*2 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 0.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | 100 PSID |
Maximum Temperature: | 250 F |
Direction of Flow: | OUT - IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 11.25 IN (285.75 MM) |
(B) Outer Diameter, Bottom: | 11.25 IN (285.75 MM) |
(C) Inner Diameter, Top: | 2.00 IN (50.80 MM) |
(E) Length: | 7.25 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NITRILE |
Type of Adhesive: | POLYPROPYLENE |
Type of Endcap: | NONE |
Center Tube: | POLYPROPYLENE |
Type of Media: | |
Filter Area: | 10 SQ.FT. |
Plating: | NONE |
Outer Jacket: | NONE - NONE |
Configuration: | SINGLE OPEN END |
Number per Carton: | 2 |
Carton Weight: | 16.00 LB (7.26 KG) |