All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 2.88 IN (73.15 MM) |
(B) Outer Diameter, Bottom: | 2.88 IN (73.15 MM) |
(C) Inner Diameter, Top: | 1.34 IN (34.04 MM) |
(D) Inner Diameter, Bottom: | 1.34 IN (34.04 MM) |
(E) Length: | 10.00 IN (34.04 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | CORK |
Type of Adhesive: | PLASTISOL |
Type of Endcap: | PLATED STEEL |
Center Tube: | |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | ELECTROTIN PLATED |
Outer Jacket: | YES - PAPER |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 9.70 LB (4.40 KG) |