All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N.A. |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 250 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 6.75 IN (171.45 MM) |
(C) Inner Diameter, Top: | 2.13 IN (54.10 MM) |
(E) Length: | 19.50 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | NONE |
Type of Endcap: | NONE |
Center Tube: | STEEL |
Type of Media: | |
Filter Area: | SQ.IN. |
Plating: | TIN PLATED CORE |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 4 |