All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 0.30 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 5.88 IN (149.35 MM) |
(B) Outer Diameter, Bottom: | 5.88 IN (149.35 MM) |
(C) Inner Diameter, Top: | 3.47 IN (88.14 MM) |
(E) Length: | 14.00 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | MICROGLASS |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN ENDS |
Number per Carton: | 1 |