All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*16 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 5.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 3.75 IN (95.25 MM) |
(B) Outer Diameter, Bottom: | 3.75 IN (95.25 MM) |
(C) Inner Diameter, Top: | 1.25 IN (31.75 MM) |
(D) Inner Diameter, Bottom: | 1.25 IN (31.75 MM) |
(E) Length: | 5.25 IN (31.75 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | |
Type of Media: | |
Filter Area: | SQ.IN. |
Plating: | ELECTROTIN PLATED |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN ENDS |
Number per Carton: | 16 |
Carton Weight: | 14.00 LB (6.35 KG) |