All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 25.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 3.00 IN (76.20 MM) |
(B) Outer Diameter, Bottom: | 3.00 IN (76.20 MM) |
(C) Inner Diameter, Top: | 1.56 IN (39.62 MM) |
(E) Length: | 36.75 IN (0.00 MM) |
(F) Thread: | N/A |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | |
Type of Media: | POLYPROPYLENE |
Filter Area: | SQ.IN. |
Plating: | N/A |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 12 |
Carton Weight: | 32.00 LB (14.51 KG) |