All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*64 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 5.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 4.50 IN (114.30 MM) |
(B) Outer Diameter, Bottom: | 4.50 IN (114.30 MM) |
(C) Inner Diameter, Top: | 3.13 IN (79.50 MM) |
(D) Inner Diameter, Bottom: | 3.13 IN (79.50 MM) |
(E) Length: | 36.00 IN (79.50 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | FIBERGLASS |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 64 |
Carton Weight: | 15.00 LB (6.80 KG) |