All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton - sold by full carton quantities ONLY
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 1.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | 45 PSI |
Maximum Temperature: | 275 F |
Direction of Flow: | N/A |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 5.50 IN (139.70 MM) |
(B) Outer Diameter, Bottom: | 5.50 IN (139.70 MM) |
(C) Inner Diameter, Top: | 4.25 IN (107.95 MM) |
(E) Length: | 72.00 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | POLYURETHANE |
Type of Endcap: | METAL |
Center Tube: | SPIRAL LOCKED |
Type of Media: | |
Filter Area: | SQ.IN. |
Plating: | N/A |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 4 |
Carton Weight: | 46.00 LB (20.87 KG) |