All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 0.30 ABSOLUTE |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 4.50 IN (114.30 MM) |
(B) Outer Diameter, Bottom: | 4.50 IN (114.30 MM) |
(C) Inner Diameter, Top: | 3.10 IN (78.74 MM) |
(D) Inner Diameter, Bottom: | 0.62 IN (15.75 MM) |
(E) Length: | 36.00 IN (15.75 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUAN-N |
Type of Adhesive: | URETHANE |
Type of Endcap: | 316 SS |
Center Tube: | 316 SS |
Type of Media: | GLASS |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE OPEN W/BH |
Number per Carton: | 4 |
Carton Weight: | 25.00 LB (11.34 KG) |