All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*40 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 3.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 2.38 IN (60.45 MM) |
(B) Outer Diameter, Bottom: | 2.38 IN (60.45 MM) |
(C) Inner Diameter, Top: | 1.00 IN (25.40 MM) |
(E) Length: | 2.94 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | NONE |
Type of Endcap: | NONE |
Center Tube: | POLY |
Type of Media: | |
Filter Area: | SQ.IN. |
Plating: | NONE |
Outer Jacket: | NONE - NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 40 |