All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 10.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | 275 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 3.06 IN (77.72 MM) |
(B) Outer Diameter, Bottom: | 3.06 IN (77.72 MM) |
(C) Inner Diameter, Top: | 1.60 IN (40.64 MM) |
(D) Inner Diameter, Bottom: | 1.60 IN (40.64 MM) |
(E) Length: | 10.00 IN (40.64 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | N/A |
Type of Adhesive: | |
Type of Endcap: | N/A |
Center Tube: | PLATED STEEL |
Type of Media: | COTTON |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 12 |