All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*9 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 30.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 2.75 IN (69.85 MM) |
(B) Outer Diameter, Bottom: | 2.75 IN (69.85 MM) |
(C) Inner Diameter, Top: | 1.12 IN (28.45 MM) |
(D) Inner Diameter, Bottom: | 1.12 IN (28.45 MM) |
(E) Length: | 26.81 IN (28.45 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | SISAL |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 9 |
Carton Weight: | 15.50 LB (7.03 KG) |