All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 0.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 7.50 IN (190.50 MM) |
(B) Outer Diameter, Bottom: | 7.50 IN (190.50 MM) |
(C) Inner Diameter, Top: | 0.88 IN (22.35 MM) |
(D) Inner Diameter, Bottom: | 0.88 IN (22.35 MM) |
(E) Length: | 15.00 IN (22.35 MM) |
(F) Thread: | NONE |
Handle: | YES |
Seal Material: | BUNA-N |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | NONE |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |
Carton Weight: | 38.00 LB (17.24 KG) |