All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*40 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 1.00 ABSOLUTE |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 4.50 IN (114.30 MM) |
(B) Outer Diameter, Bottom: | 4.50 IN (114.30 MM) |
(C) Inner Diameter, Top: | 3.10 IN (78.74 MM) |
(E) Length: | 72.00 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | POLYURETHANE |
Type of Endcap: | METAL |
Center Tube: | SPIRAL CORE |
Type of Media: | GLASS |
Filter Area: | |
Plating: | NONE |
Outer Jacket: | YES - SOCK |
Configuration: | SINGLE OPEN END |
Number per Carton: | 40 |
Carton Weight: | 30.00 LB (13.61 KG) |