All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 0.50 |
Beta Rating: | N/A |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 275 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 4.50 IN (114.30 MM) |
(B) Outer Diameter, Bottom: | 4.50 IN (114.30 MM) |
(C) Inner Diameter, Top: | 3.25 IN (82.55 MM) |
(D) Inner Diameter, Bottom: | 3.25 IN (82.55 MM) |
(E) Length: | 36.00 IN (82.55 MM) |
(F) Thread: | N/A |
Handle: | NONE |
Seal Material: | VITON |
Type of Adhesive: | POLYURETHANE |
Type of Endcap: | CARBON STEEL |
Center Tube: | CARBON STEEL |
Type of Media: | FIBERGLASS |
Filter Area: | |
Plating: | N/A |
Outer Jacket: | YES - COTTON |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 4 |