All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 5.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 4.50 IN (114.30 MM) |
(B) Outer Diameter, Bottom: | 4.50 IN (114.30 MM) |
(C) Inner Diameter, Top: | 3.10 IN (78.74 MM) |
(E) Length: | 72.00 IN (0.00 MM) |
(F) Thread: | N/A |
Handle: | NONE |
Seal Material: | BUNA |
Type of Adhesive: | N/A |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | GLASS |
Filter Area: | |
Plating: | N/A |
Outer Jacket: | YES - SOCK |
Configuration: | SINGLE OPEN END |
Number per Carton: | 4 |
Carton Weight: | 30.00 LB (13.61 KG) |