All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*15 per carton - sold by full carton quantities ONLY
Industrial Filters/String Wound Filters/Natural or Synthetic
Micron Rating: | 10.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
(C) Inner Diameter, Top: | 1.00 IN (25.40 MM) |
(E) Length: | 30.00 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | NONE |
Type of Endcap: | NONE |
Center Tube: | TIN |
Type of Media: | POLYPROPYLENE |
Filter Area: | |
Plating: | N/A |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 15 |