All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Coalescer Filters/Liquid
Micron Rating: | 3.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | 150 PSID |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 3.56 IN (90.42 MM) |
(B) Outer Diameter, Bottom: | 3.56 IN (90.42 MM) |
(C) Inner Diameter, Top: | 1.06 IN (26.92 MM) |
(D) Inner Diameter, Bottom: | 1.06 IN (26.92 MM) |
(E) Length: | 23.75 IN (26.92 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | EPOXY |
Type of Endcap: | ALUMINUM |
Center Tube: | NONE |
Type of Media: | FIBERGLASS |
Filter Area: | |
Plating: | CLEAR ANODIZED |
Outer Jacket: | NONE - NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |
Carton Weight: | 17.00 LB (7.71 KG) |