All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Coalescer Filters/Air/Paper-Particulate
Micron Rating: | 0.90 |
Beta Rating: | N/A |
Collapse Pressure Rating: | 75PSI |
Maximum Temperature: | 225F |
Direction of Flow: | OUTSIDE>IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.75 IN (69.85 MM) |
(B) Outer Diameter, Bottom: | 2.75 IN (69.85 MM) |
(C) Inner Diameter, Top: | 0.93 IN (23.62 MM) |
(D) Inner Diameter, Bottom: | 0.93 IN (23.62 MM) |
(E) Length: | 9.88 IN (23.62 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | VITON |
Type of Adhesive: | URETHANE |
Type of Endcap: | URETHANE |
Center Tube: | POLYPROPYLENE |
Type of Media: | MICROGLASS |
Filter Area: | |
Plating: | NONE |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |