All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Air Filters/Dust Collector
Micron Rating: | 0.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 14.67 IN (372.62 MM) |
(B) Outer Diameter, Bottom: | 14.67 IN (372.62 MM) |
(C) Inner Diameter, Top: | 10.30 IN (261.62 MM) |
(D) Inner Diameter, Bottom: | 10.30 IN (261.62 MM) |
(E) Length: | 30.00 IN (261.62 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | 80/20 BLEND |
Filter Area: | 291 SQFT |
Plating: | |
Outer Jacket: | NONE |
Configuration: | SINGLE W/BOLT HOLE |
Number per Carton: | 4 |