All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Air Filters/Dust Collector
Micron Rating: | 0.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | 225F |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 5.75 IN (146.05 MM) |
(B) Outer Diameter, Bottom: | 5.75 IN (146.05 MM) |
(C) Inner Diameter, Top: | 3.63 IN (92.20 MM) |
(D) Inner Diameter, Bottom: | 3.63 IN (92.20 MM) |
(E) Length: | 42.60 IN (92.20 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | URETHANE |
Center Tube: | GALV. HELIX |
Type of Media: | POLYESTER |
Filter Area: | 29.7 SQ. FT. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 4 |