All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*16 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | NOT RATED |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 2.78 IN (70.61 MM) |
(B) Outer Diameter, Bottom: | 2.78 IN (70.61 MM) |
(C) Inner Diameter, Top: | 0.50 IN (12.70 MM) |
(E) Length: | 13.25 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES - METAL |
Configuration: |
Number per Carton: | 16 |
Carton Weight: | 1.00 LB (0.45 KG) |