All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 6.50 IN (165.10 MM) |
(B) Outer Diameter, Bottom: | 6.50 IN (165.10 MM) |
(C) Inner Diameter, Top: | 3.75 IN (95.25 MM) |
(D) Inner Diameter, Bottom: | 0.50 IN (12.70 MM) |
(E) Length: | 11.50 IN (12.70 MM) |
(F) Thread: | NONE |
Handle: | YES |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE OPEN END |
Number per Carton: | 4 |
Carton Weight: | 3.30 LB (1.50 KG) |