All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | NOT RATED |
Maximum Temperature: | 300 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 18.13 IN (460.50 MM) |
(B) Outer Diameter, Bottom: | 18.13 IN (460.50 MM) |
(C) Inner Diameter, Top: | 12.88 IN (327.15 MM) |
(D) Inner Diameter, Bottom: | 12.88 IN (327.15 MM) |
(E) Length: | 26.50 IN (327.15 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | POLYVINYLCHLORIDE |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | N/A |
Outer Jacket: | YES |
Configuration: |
Number per Carton: | 1 |
Carton Weight: | 22.00 LB (9.98 KG) |