All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | NOT RATED |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 5.30 IN (134.62 MM) |
(B) Outer Diameter, Bottom: | 5.30 IN (134.62 MM) |
(C) Inner Diameter, Top: | 3.87 IN (98.30 MM) |
(D) Inner Diameter, Bottom: | 3.87 IN (98.30 MM) |
(E) Length: | 3.80 IN (98.30 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | PLASTISOL |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES - METAL |
Configuration: |
Number per Carton: | 12 |