All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 2.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 2.60 IN (66.04 MM) |
(B) Outer Diameter, Bottom: | 2.60 IN (66.04 MM) |
(C) Inner Diameter, Top: | 1.10 IN (27.94 MM) |
(D) Inner Diameter, Bottom: | 1.10 IN (27.94 MM) |
(E) Length: | 1.40 IN (27.94 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | FELT |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | ELECTROTIN PLATED |
Outer Jacket: | NONE - NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |
Carton Weight: | 1.00 LB (0.45 KG) |