All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | NOT RATED |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 2.32 IN (58.93 MM) |
(B) Outer Diameter, Bottom: | 2.32 IN (58.93 MM) |
(C) Inner Diameter, Top: | 0.83 IN (21.08 MM) |
(D) Inner Diameter, Bottom: | 0.83 IN (21.08 MM) |
(E) Length: | 2.38 IN (21.08 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | NONE |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | ELECTROTIN PLATED |
Outer Jacket: | YES - METAL |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 12 |
Carton Weight: | 2.00 LB (0.91 KG) |