This product usually ships in 24-48 hours
All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | NOT RATED |
Maximum Temperature: | 300 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 6.63 IN (168.40 MM) |
(B) Outer Diameter, Bottom: | 6.63 IN (168.40 MM) |
(C) Inner Diameter, Top: | 0.25 IN (6.35 MM) |
(D) Inner Diameter, Bottom: | 4.22 IN (107.19 MM) |
(E) Length: | 7.94 IN (107.19 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | PLASTISOL |
Type of Endcap: | METAL |
Center Tube: | EXPANDED METAL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | ELECTROTIN PLATED |
Outer Jacket: | YES - METAL |
Configuration: | SINGLE OPEN END/BH |
Number per Carton: | 6 |
Carton Weight: | 13.00 LB (5.90 KG) |