This product usually ships in 24-48 hours
All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 9.87 IN (250.70 MM) |
(B) Outer Diameter, Bottom: | 9.87 IN (250.70 MM) |
(C) Inner Diameter, Top: | 6.25 IN (158.75 MM) |
(D) Inner Diameter, Bottom: | 6.25 IN (158.75 MM) |
(E) Length: | 5.37 IN (158.75 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | POLYVINYLCHLORIDE |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 4 |
Carton Weight: | 5.00 LB (2.27 KG) |