All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 9.13 IN (231.90 MM) |
(C) Inner Diameter, Top: | 0.90 IN (22.86 MM) |
(D) Inner Diameter, Bottom: | 5.78 IN (146.81 MM) |
(E) Length: | 13.50 IN (146.81 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | N/A |
Type of Endcap: | STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | N/A |
Outer Jacket: | YES |
Configuration: |
Number per Carton: | 1 |
Carton Weight: | 5.00 LB (2.27 KG) |