All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*2 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 2.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | 200 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 8.00 IN (203.20 MM) |
(B) Outer Diameter, Bottom: | 8.00 IN (203.20 MM) |
(C) Inner Diameter, Top: | 4.75 IN (120.65 MM) |
(D) Inner Diameter, Bottom: | 4.75 IN (120.65 MM) |
(E) Length: | 14.50 IN (120.65 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | N/A |
Type of Adhesive: | N/A |
Type of Endcap: | MOLDED PLASTISOL |
Center Tube: | EXPANDED METAL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | ELECTROTIN PLATED |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 2 |
Carton Weight: | 5.00 LB (2.27 KG) |