All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*2 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 25.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 11.75 IN (298.45 MM) |
(B) Outer Diameter, Bottom: | 11.75 IN (298.45 MM) |
(C) Inner Diameter, Top: | 8.00 IN (203.20 MM) |
(D) Inner Diameter, Bottom: | 8.00 IN (203.20 MM) |
(E) Length: | 14.50 IN (203.20 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | MOLDED |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | POLYESTER |
Filter Area: | 29.2 SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 2 |
Carton Weight: | 9.00 LB (4.08 KG) |