This product usually ships in 24-48 hours
All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 2.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | N/A |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 19.63 IN (498.60 MM) |
(B) Outer Diameter, Bottom: | 19.63 IN (498.60 MM) |
(C) Inner Diameter, Top: | 14.00 IN (355.60 MM) |
(D) Inner Diameter, Bottom: | 14.00 IN (355.60 MM) |
(E) Length: | 14.50 IN (355.60 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | N/A |
Type of Endcap: | N/A |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | 67.3 SQ.IN. |
Plating: | N/A |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 1 |
Carton Weight: | 30.00 LB (13.61 KG) |