All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | INSIDE->OUT |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 8.38 IN (212.85 MM) |
(B) Outer Diameter, Bottom: | 8.38 IN (212.85 MM) |
(C) Inner Diameter, Top: | 0.66 IN (16.76 MM) |
(D) Inner Diameter, Bottom: | 5.75 IN (146.05 MM) |
(E) Length: | 9.00 IN (146.05 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | |
Type of Endcap: | METAL |
Center Tube: | METAL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 3.20 LB (1.45 KG) |