All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 14.60 IN (370.84 MM) |
(B) Outer Diameter, Bottom: | 13.83 IN (351.28 MM) |
(C) Inner Diameter, Top: | 0.90 IN (22.86 MM) |
(D) Inner Diameter, Bottom: | 9.48 IN (240.79 MM) |
(E) Length: | 20.71 IN (240.79 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE W BOLT HOLE |
Number per Carton: | 1 |
Carton Weight: | 11.40 LB (5.17 KG) |