All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 12.02 IN (305.31 MM) |
(B) Outer Diameter, Bottom: | 12.02 IN (305.31 MM) |
(C) Inner Diameter, Top: | 7.31 IN (185.67 MM) |
(D) Inner Diameter, Bottom: | 7.31 IN (185.67 MM) |
(E) Length: | 15.00 IN (185.67 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 8.00 LB (3.63 KG) |