All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 4.76 IN (120.90 MM) |
(B) Outer Diameter, Bottom: | 4.49 IN (114.05 MM) |
(C) Inner Diameter, Top: | 3.92 IN (99.57 MM) |
(D) Inner Diameter, Bottom: | 0.67 IN (17.02 MM) |
(E) Length: | 14.96 IN (17.02 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | FELT |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE W BOLT HOLE |
Number per Carton: | 1 |
Carton Weight: | 2.00 LB (0.91 KG) |