All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 5.97 IN (151.64 MM) |
(B) Outer Diameter, Bottom: | 5.97 IN (151.64 MM) |
(C) Inner Diameter, Top: | 4.84 IN (122.94 MM) |
(D) Inner Diameter, Bottom: | 0.66 IN (16.76 MM) |
(E) Length: | 9.63 IN (16.76 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | MOLDED |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 9.00 LB (4.08 KG) |