All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 6.85 IN (173.99 MM) |
(B) Outer Diameter, Bottom: | 8.78 IN (223.01 MM) |
(C) Inner Diameter, Top: | 0.68 IN (17.27 MM) |
(D) Inner Diameter, Bottom: | 3.46 IN (87.88 MM) |
(E) Length: | 15.29 IN (87.88 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 5.00 LB (2.27 KG) |