All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 6.09 IN (154.69 MM) |
(B) Outer Diameter, Bottom: | 7.81 IN (198.37 MM) |
(C) Inner Diameter, Top: | 3.47 IN (88.14 MM) |
(D) Inner Diameter, Bottom: | 0.50 IN (12.70 MM) |
(E) Length: | 6.25 IN (12.70 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE OPEN END |
Number per Carton: | 4 |
Carton Weight: | 10.00 LB (4.54 KG) |