All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 9.21 IN (233.93 MM) |
(B) Outer Diameter, Bottom: | 9.14 IN (232.16 MM) |
(C) Inner Diameter, Top: | 0.67 IN (17.02 MM) |
(D) Inner Diameter, Bottom: | 5.87 IN (149.10 MM) |
(E) Length: | 17.54 IN (149.10 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE / BOLT HOLE |
Number per Carton: | 1 |
Carton Weight: | 6.00 LB (2.72 KG) |