All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
(B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
(C) Inner Diameter, Top: | 1.50 IN (38.10 MM) |
(E) Length: | 2.63 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | MOLDED |
Type of Adhesive: | PLASTISOL |
Type of Endcap: | PLASTISOL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE - NONE |
Configuration: |
Number per Carton: | 12 |