All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 10.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | N/A |
Direction of Flow: | N/A |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 23.50 IN (596.90 MM) |
(B) Outer Diameter, Bottom: | 23.50 IN (596.90 MM) |
(E) Length: | 3.00 IN (0.00 MM) |
(F) Thread: | N/A |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | N/A |
Type of Endcap: | N/A |
Center Tube: | N/A |
Type of Media: | POLYESTER |
Filter Area: | 41.2 SQ.FT. |
Plating: | N/A |
Outer Jacket: | NONE |
Configuration: | N/A - PANEL |
Number per Carton: | 1 |