All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 0.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | N/A |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 9.04 IN (229.62 MM) |
(B) Outer Diameter, Bottom: | 9.04 IN (229.62 MM) |
(C) Inner Diameter, Top: | 7.04 IN (178.82 MM) |
(E) Length: | 17.44 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | EPOXY |
Type of Endcap: | MOLDED |
Center Tube: | EXPANDED METAL |
Type of Media: | |
Filter Area: | SQ. IN." |
Plating: | |
Outer Jacket: | NONE |
Configuration: | SINGLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 4.00 LB (1.81 KG) |