All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 0.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 3.78 IN (96.01 MM) |
(B) Outer Diameter, Bottom: | 3.78 IN (96.01 MM) |
(C) Inner Diameter, Top: | 0.63 IN (16.00 MM) |
(D) Inner Diameter, Bottom: | 2.37 IN (60.20 MM) |
(E) Length: | 11.47 IN (60.20 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE OPEN/BOLT HOL |
Number per Carton: | 1 |
Carton Weight: | 1.20 LB (0.54 KG) |