All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 0.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | N/A |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 17.00 IN (431.80 MM) |
(B) Outer Diameter, Bottom: | 14.68 IN (372.87 MM) |
(C) Inner Diameter, Top: | 13.00 IN (330.20 MM) |
(D) Inner Diameter, Bottom: | 0.50 IN (12.70 MM) |
(E) Length: | 14.00 IN (12.70 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | BUNA |
Type of Adhesive: | N/A |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | 80/20 BLEND |
Filter Area: | N/A |
Plating: | N/ |
Outer Jacket: | NONE |
Configuration: | SINGLE W/BOLT HOLE |
Number per Carton: | 1 |