All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 0.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | N/A |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 13.09 IN (332.49 MM) |
(B) Outer Diameter, Bottom: | 13.09 IN (332.49 MM) |
(C) Inner Diameter, Top: | 4.63 IN (117.60 MM) |
(D) Inner Diameter, Bottom: | 7.63 IN (193.80 MM) |
(E) Length: | 24.81 IN (193.80 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | BUNA |
Type of Adhesive: | N/A |
Type of Endcap: | RADIAL SEAL |
Center Tube: | PLATED STEEL |
Type of Media: | PAPER |
Filter Area: | NA |
Plating: | NA |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 1 |
Carton Weight: | 12.90 LB (5.85 KG) |