All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 0.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | N/A |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 9.25 IN (234.95 MM) |
(B) Outer Diameter, Bottom: | 9.25 IN (234.95 MM) |
(C) Inner Diameter, Top: | 8.00 IN (203.20 MM) |
(D) Inner Diameter, Bottom: | 0.41 IN (10.41 MM) |
(E) Length: | 9.75 IN (10.41 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | |
Type of Media: | POLYESTER FELT |
Filter Area: | SQ. IN." |
Plating: | PLATED STEEL |
Outer Jacket: | NONE |
Configuration: | SINGLE OPEN END W/BH |
Number per Carton: | 1 |